FOOD | SMART PROGRAM | COOKING TEMPERATURE | COOKING TIME | COOKING NOTES AND TIPS |
---|---|---|---|---|
Asparagus | Air Fry | 400°F / 205°C | 3 mins | Turn partway |
Beef steak | Air Fry | 400°F / 205°C | 12 mins | Turn partway |
Cake | Bake | 355°F / 179°C | 30 mins | Pour batter into an oven-safe baking dish and leave uncovered |
Cauliflower florets | Air Fry | 350°F / 177°C | 2 to 5 mins | Turn partway |
Corn, on the cob | Roast | 400°F / 205°C | 10 mins | Turn partway |
Chicken, quarter | Air Fry | 400°F / 205°C | 18 mins | Turn partway |
Chicken nuggets, frozen | Air Fry | 400°F / 205°C | 12 mins | Turn partway |
Chicken wings, fresh | Air Fry | 400°F / 205°C | 10 to 12 mins | Shake partway |
Chicken wings, frozen | Air Fry | 400°F / 205°C | 12 to 13 mins | Shake partway |
Cupcake | Bake | 365°F / 185°C | 10 to 12 mins | Pour batter into an oven-safe baking dish and leave uncovered |
Falafel, frozen | Air Fry | 400°F / 205°C | 7 to 10 mins | Turn partway |
Fish sticks, frozen | Broil | 400°F / 205°C | 10 mins | Turn partway |
Fries, fresh | Air Fry | 400°F / 205°C | 16 to 18 mins | Shake partway |
Fries, frozen | Air Fry | 400°F / 205°C | 15 mins | Shake partway |
Fruit leather | Dehydrate | 150°F / 35°C | 6 to 7 hours | Thinly slice fruit, or purée and pour into an oven-safe pan |
Muffin | Bake | 350°F / 177°C | 15 mins | Pour batter into an oven-safe baking dish and leave uncovered |
Nachos | Air Fry / Broil | 400°F / 205°C | 2 to 4 mins | Set it and forget it |
Pizza, frozen | Air Fry | 400°F / 205°C | 3 to 4 mins | Set it and forget it |
Salmon, fresh | Roast / Broil | 400°F / 205°C | 8 to 10 mins | Set it and forget it |
Shrimp, fresh | Air Fry | 400°F / 205°C | 3 to 5 mins | Shake partway |
Shrimp, frozen | Air Fry | 380°F / 193°C | 5 to 7 mins | Shake partway |
Spanakopita | Bake | 330°F / 165°C | 15 mins | Turn partway |
White fish fillet | Broil | 400°F / 205°C | 3 to 4 mins | Set it and forget it |
FOOD | SMART PROGRAM | COOKING TEMPERATURE | COOKING TIME | ACCESSARY | RACK POSITION AND NOTES |
---|---|---|---|---|---|
Asparagus | Air Fry | 400°F / 205°C | 3 mins | Drip tray / cooking tray | Middle position, set it and forget it |
Beef steak | Air Fry | 400°F / 205°C | 12 mins | Cooking tray | Middle position, turn partway |
Beef jerky | Dehydrate | 135°F / 57°C | 4 to 5 hours | Drip tray | Middle position, set it and forget it |
Cake | Bake | 355°F / 179°C | 27 to 30 mins | Pour batter into an oven-safe baking dish, leave uncovered, and place on drip tray | Middle position, set it and forget it |
Cauliflower florets | Air Fry | 350°F / 177°C | 2 to 5 mins | Drip tray / cooking tray | Middle position, shake partway |
Corn, on the cob | Roast | 400°F / 205°C | 10 mins | Drip tray | Middle position, turn partway |
Chicken, rotisserie-style | Roast | 380°F / 193°C | 40 to 45 mins | Rotisserie spit | Set it and forget it |
Chicken, quarter | Air Fry | 400°F / 205°C | 18 mins | Drip tray | Middle position, turn partway |
Chicken nuggets, frozen | Broil | 400°F / 205°C | 10 mins | Cooking tray | Middle position, turn partway |
Chicken wings, fresh | Air Fry | 400°F / 205°C | 10 to 12 mins | Rotisserie basket | Set it and forget it |
Chicken wings, frozen | Air Fry | 400°F / 205°C | 12 to 13 mins | Rotisserie basket | Set it and forget it |
Cupcake | Bake | 365°F / 185°C | 10 to 12 mins | Drip tray | Middle position, set it and forget it |
Falafel, frozen | Air Fry | 400°F / 205°C | 7 to 10 mins | Cooking tray | Middle position, turn partway |
Fish sticks, frozen | Broil | 400°F / 205°C | 10 mins | Cooking tray | Middle position, turn partway |
Fries, fresh | Air Fry | 400°F / 205°C | 22 to 24 mins | Rotisserie basket | Set it and forget it |
Fries, frozen | Air Fry | 400°F / 205°C | 15 to 18 mins | Rotisserie basket | Set it and forget it |
Fruit leather | Dehydrate | 150°F / 35°C | 6 to 7 hours | Rotisserie basket | Set it and forget it |
Muffin | Bake | 350°F / 177°C | 15 mins | Pour batter into an oven-safe baking dish, leave uncovered, and place on drip tray | Middle position, set it and forget it |
Nachos | Air Fry / Broil | 400°F / 205°C | 2 mins | Cooking tray | Middle position, set it and forget it |
Pizza, frozen | Air Fry | 400°F / 205°C | 3 to 4 mins | Cooking tray | Middle position, set it and forget it |
Salmon, fresh | Roast / Broil | 400°F / 205°C | 8 to 10 mins | Cooking tray | Middle position, set it and forget it |
Shrimp, fresh | Air Fry | 400°F / 205°C | 3 to 5 mins | Cooking tray / rotisserie basket | Middle position, turn partway |
Shrimp, frozen | Air Fry | 380°F / 193°C | 5 to 7 mins | Rotisserie basket | Set it and forget it |
Spanakopita | Bake | 330°F / 165°C | 10 mins | Cooking tray | Middle position, turn partway |
White fish fillet | Broil | 400°F / 205°C | 3 to 4 mins | Cooking tray | Middle position, set it and forget it |
FOOD | SMART PROGRAM | COOKING TEMPERATURE | COOKING TIME | ACCESSARY | RACK POSITION AND NOTES |
---|---|---|---|---|---|
Asparagus | Air Fry | 400°F / 205°C | 4 mins | Cooking pan | Middle position, turn partway |
Beef steak | Air Fry | 400°F / 205°C | 13 to 15 mins | Cooking pan | Middle position, turn partway |
Beef jerky | Dehydrate | 135°F / 57°C | 4 to 5 hours | Air frying basket on oven rack | Middle position, set it and forget it |
Cake | Bake | 355°F / 179°C | 35 mins | Pour batter into an oven-safe baking dish, leave uncovered, and place on oven rack | Lowest position, set it and forget it |
Cauliflower florets | Air Fry | 350°F / 177°C | 2 to 5 mins | Cooking pan | Middle position, turn partway |
Corn, on the cob | Roast | 400°F / 205°C | 7 mins | Cooking pan / air frying basket on oven rack | Middle position, turn partway |
Chicken, rotisserie-style | Roast | 380°F / 193°C | 45 mins | Rotisserie spit | Set it and forget it |
Chicken, quarter | Roast | 400°F / 205°C | 18 mins | Cooking pan | Middle position, turn partway |
Chicken nuggets, frozen | Broil | 400°F / 205°C | 10 mins | Cooking pan | Middle position, turn partway |
Chicken wings, fresh | Air Fry | 400°F / 205°C | 10 to 12 mins | Cooking pan / air frying basket on oven rack | Middle position, turn partway |
Chicken wings, frozen | Air Fry | 400°F / 205°C | 12 mins | Cooking pan / air frying basket on oven rack | Middle position, turn partway |
Cupcake | Bake | 365°F / 187°C | 13 to 14 mins | Pour batter into an oven-safe baking dish, leave uncovered, and place on oven rack | Lowest position, set it and forget it |
Falafel, frozen | Air Fry | 400°F / 205°C | 7 to 10 mins | Cooking pan | Middle position, turn partway |
Fish sticks, frozen | Broil | 400°F / 205°C | 10 to 12 mins | Air frying basket on oven rack | Middle position, turn partway |
Fries, fresh | Air Fry | 400°F / 205°C | 22 to 25 mins | Air frying basket on oven rack | Middle position, shake partway |
Fries, frozen | Air Fry | 400°F / 205°C | 12 to 15 mins | Air frying basket on oven rack | Middle position, shake partway |
Fruit leather | Dehydrate | 150°F / 35°C | 6 to 7 hours | Cooking pan / air frying basket on oven rack | Middle or top position, turn partway |
Muffin | Bake | 350°F / 177°C | 15 mins | Pour batter into an oven-safe baking dish, leave uncovered, and place on oven rack | Lowest position, set it and forget it |
Nachos | Broil | 400°F / 205°C | 4 mins | Cooking pan | Middle position |
Pizza, frozen | Air Fry | 400°F / 205°C | 6 to 7 mins | Cooking pan / oven rack | Lowest position, set it and forget it |
Salmon, fresh | Broil | 400°F / 205°C | 8 to 10 mins | Cooking pan | Middle or top position, set it and forget it |
Shrimp, fresh | Air Fry | 400°F / 205°C | 3 to 5 mins | Cooking pan / air frying basket on oven rack | Middle position, turn partway |
Shrimp, frozen | Air Fry | 380°F / 193°C | 4 to 6 mins | Cooking pan / air frying basket on oven rack | Middle position, turn partway |
Spanakopita | Bake | 330°F / 160°C | 10 mins | Cooking Pan | Middle position, turn partway |
White fish fillet | Broil | 400°F / 205°C | 3 to 4 mins | Cooking Pan | Middle or top position, set it and forget it |
Food | Size | Expected doneness | Cooking Temperature | Cooking Time |
---|---|---|---|---|
Beef, lamb, goat, venison and other game meat | ||||
Tender cuts: Tenderloin, cutlets, sirloin, ribeye, rump, T-bone, chops Tougher cuts: Blade, chuck, shoulder, shanks, game meats |
2 to 5 cm 0.5” to 2” 4 to 6 cm 1.5” to 2.5” |
Rare | 50°C / 122°F | 1 – 4 hours |
Medium-rare | 54°C / 129°F | 1.5 – 4 hours | ||
Medium | 60°C / 140°F | 1.5 – 4 hours | ||
Medium-well | 63°C / 145°F | 1.5 – 4 hours | ||
Chicken breast | 3 to 5 cm 1” to 2” |
Soft and juicy |
63°C / 145°F | 1.5 – 4 hours |
Traditionally firm | 69°C / 155°F | 1 – 4 hours | ||
Chicken thigh | 3 to 5 cm 1” to 2” |
Juicy and tender | 74°C / 165°F | 1 – 4 hours |
Off-the-bone tender | 74°C / 165°F | 4 – 8 hours | ||
Chicken leg | 5 to 7 cm 2” to 3” |
Juicy and tender | 82°C / 180°F | 2 – 7 hours |
Duck breast | 3 to 5 cm 1” to 2” |
Soft and juicy | 64°C / 146°F | 2 – 4 hours |
Pork | ||||
Belly | 3 to 6 cm 1” to 2.5” |
Traditionally firm | 82°C / 180°F | 10 – 22 hours |
Ribs | 2 to 3 cm 0.5“ to 1.5” |
Off-the-bone tender | 59°C / 138°F | 10 – 22 hours |
Chops | 2 to 4 cm 0.5” to 2” |
Pink and juicy | 57°C / 135°F | 1 – 4 hours |
White throughout and juicy | 64°C / 147°F | 1 – 4 hours | ||
Fish and seafood | ||||
Fish | 2 to 3 cm 0.5” to 1.5” |
Soft and buttery | 43°C / 110°F | 10 – 30 mins |
Translucent or starts to flake | 46°C / 115°F | 20 – 45 mins | ||
Medium-rare | 52°C / 125°F | 20 – 45 mins | ||
Medium, dry | 54°C / 130°F | 20 – 45 mins | ||
Well done, crumbly | 57°C / 135°F | 20 – 45 mins | ||
Shrimp | Small to extra large | Traditionally firm | 60°C / 140°F | 30 – 45 mins |
Lobster tail | 3 to 10 oz | Soft and buttery | 60°C / 140°F | 1 hour |
Scallops | From bay to sea | Soft and buttery | 60°C / 140°F | 30 mins |
Eggs | ||||
Eggs | Large or extra large | Runny | 60°C / 140°F | 45 mins |
Soft boiled | 63°C / 145°F | 45 mins | ||
Medium boiled | 65°C / 150°F | 1 hour | ||
Hard boiled | 74°C / 165°F | 1 hour | ||
Fruits and vegetables | ||||
Vegetables | – | – | 84°C / 183°F | 45 mins – 2.5 hours |
Fruits | – | – | 84°C / 183°F | 30 mins – 2 hours |
Newsletter